Skip to content
Arabian Warrior
Urbanator
  • Races
    • Race Events
    • Race Distances
    • Race Formats
    • Race Obstacles
    • Race Prizes
  • Who We Are
  • FAQ’s
  • Media
    • News
    • Video Gallery
League Tablenimdass2025-11-26T10:29:18+04:00
  • Male

  • Female

Rank Name FUJ DUB TOTAL
1 Saleh Issa Al-Hammadi 40 50 90
2 Ali Almdhani 30 40 70
3 Obaid Al Nuaemi 50 – 50
4 Alisher Nazarov – 45 45
5 Saleh Alsuwaidi 45 – 45
6 Abdulrhman Khaled Alkubati 35 – 35
7 Nikita Tsygankov – 35 35
8 Sarfraz Mumtaz 5 30 35
9 Clifford Doyo – 25 25
10 Ibad Ur Rahman 20 5 25
11 Othman Almadhany 25 – 25
12 Konstantin Mozgovoi – 20 20
13 Abdulla Alkaabi 12 5 17
14 Bader Ashoor 15 – 15
15 Sajid Mazeen 10 5 15
16 Umer Shad – 15 15
17 Osman Abouelgheit – 12 12
18 Cristofero Galante 5 5 10
19 Iltaf Ur Rehman 5 5 10
20 Imdad Ali Shah 5 5 10
21 Mikhail Rudik – 10 10
22 Muhammad Ahsan 5 5 10
23 Stefan De Decker 5 5 10
24 Abdallah Alhallak 5 – 5
25 Abdulla Alkaabi – 5 5
26 Abdulla Alkaabi – 5 5
27 Abdelmonem Ibrahim – 5 5
28 Abdulla Almansoori – 5 5
29 Abdullah Abdulatef – 5 5
30 Ahmed Redha – 5 5
31 Ahmed Shaker – 5 5
32 Alan Nawfal (No Timing) 5 – 5
33 Asad Ali 5 – 5
34 Baker Hanbali 5 – 5
35 Bilal El Yaman (DNF) 5 – 5
36 Cedric Betis – 5 5
37 Charles Zare – 5 5
38 Chris Parrott – 5 5
39 David Owens – 5 5
40 Filipp Leonidov – 5 5
41 Hamad Al Hammadi 5 – 5
42 Hamad Alnaqbi – 5 5
43 Harish Veligandla – 5 5
44 Hassan Taleb (DNF) – 5 5
45 Ishfaq Ur Rehman 5 – 5
46 Ismail Aljassmi – 5 5
47 Jong Wook Bae – 5 5
48 Justen Pelser (DNF) – 5 5
49 Khaled Al Balushi – 5 5
50 Khalifa Behrooziyan – 5 5
51 Khurram Khan 5 – 5
52 Khurram Shamim – 5 5
53 Konain Fayyaz – 5 5
54 Layth Mahdi – 5 5
55 Maaz Khan 5 – 5
56 Mahmoud Hudaib – 5 5
57 Mamoun Alsmadi 5 – 5
58 Maram Kasouha (No Timing) 5 – 5
59 Marc Cohen – 5 5
60 Matt Reddington – 5 5
61 Miles Corney – 5 5
62 Mohamed Samir – 5 5
63 Mohammad Bazara – 5 5
64 Mohemmed Aljabali – 5 5
65 Muhammad Azmat Allahditta 5 – 5
66 Nigesh Kotoor Padikkal – 5 5
67 Noah Lajnef-Taylor 5 – 5
68 Omar Al Haj – 5 5
69 Omran Mohammad – 5 5
70 Qasim Abbas Kapasi – 5 5
71 Qasim Al Sharqi 5 – 5
72 Rembrandt San Pedro – 5 5
73 Sadem Benkacem 5 – 5
74 Saeed Al Gergawi – 5 5
75 Sagad Hakem Abbas – 5 5
76 Saif Alsuwaidi 5 – 5
77 Salim Saeed – 5 5
78 Salman Aziz – 5 5
79 Shane Szymczak – 5 5
80 Sultan Albulooshi – 5 5
81 Sultan Alkaabi 5 – 5
82 Tom Laurent Kassis – 5 5
83 Waheed Akhtar – 5 5
Rank Name FUJ DUB TOTAL
1 Josephine Tan 50 50 100
2 Sarra Lajnef-Taylor 40 45 85
3 Lingzhu Huang 30 25 55
4 Demi Lopes 45 – 45
5 Luz Barrios Merello – 40 40
6 Florine Fillit 35 – 35
7 Johren Dela Rosa 35 – 35
8 Nayab Yaseen 25 10 35
9 Mary Krajkian 30 – 30
10 Israa Kassem – 20 20
11 Candice Gerber 15 – 15
12 Johren Dela Rosa 12 – 12
13 Imane El 5 – 5
14 Maryam Mansoor 5 – 5
15 Khadija Alhammadi 5 – 5
16 Saeideh Mehdizadeh 5 – 5
17 Parvin Maleki 5 – 5
18 Haily Osterhaus 5 – 5
19 Denisa Fainis 5 – 5

Join the Tribe!

Sign up as a Warrior today and get exclusive discounts on tickets, priority invitations to events, and more!
Join Mailing List

© 2024 - 2025 • Arabian Warrior

Page load link
Urbanator
  • Race Events
  • Race Distances
  • Race Formats
  • Race Obstacles
  • Race Prizes
  • Who We Are
  • Corporate
  • FAQ’s
  • News
  • Video Gallery
  • Contact

E : warrior@arabianwarrior.me

English (UK)
العربية
Go to Top